First you need to export your data from Trello. Please go here to see how to export the data.
Tipp: Trello allows only "Business Class" customers to export data.
Trello exports the data as a .csv file. You can open the .csv with excel, but all the data will be in one column. You can change that by performing the following steps:
- Select the column with the data
- Go to "Data" and "Text to Colums"
- Select the option "Delimited" in the pop-up
- Select the option "comma" and select "finish"
The content will now be in different columns, from where you can copy the content to the awork import template. The field-mapping is the following:
awork | Trello | |
Project Name | <-> | "Name of the board" |
Client | <-> | Field is not available in the Trello-Export |
Taskname | <-> | name |
Description | <-> | desc |
Type of Work | <-> | Field is not available in the Trello-Export |
Start Date | <-> | Field is not available in the Trello-Export |
Due Date | <-> | due |
Planned Effort | <-> | Field is not available in the Trello-Export |
Assignee | <-> | Members |
Status | <-> | idList |
Via Chrome Extension:
awork | Trello | |
Project Name | <-> | "Name of the board" |
Client | <-> | Field is not available in the Trello-Export |
Taskname | <-> | Title |
Description | <-> | Description |
Type of Work | <-> | Field is not available in the Trello-Export |
Start Date | <-> | Field is not available in the Trello-Export |
Due Date | <-> | Due |
Planned Effort | <-> | Field is not available in the Trello-Export |
Assignee | <-> | Members |
Status | <-> | List |
Now you can import the data into your workspace, as described here.